
View YOUR state’s fee-capping legislation by clicking below!
| State | Original Effective Date |
|---|---|
| Alabama | 1/1/2016 |
| Alaska | 9/13/2010 |
| Arizona | 1/1/2011 |
| Arkansas | 3/22/2011 |
| California | 1/1/2012 |
| Colorado | 8/9/2017 |
| Connecticut | 1/1/2012 |
| Florida | 7/1/2014 |
| Georgia | 7/1/2011 |
| Idaho | 7/1/2010 |
| Illinois | 1/1/2013 |
| Indiana | 7/1/2022 |
| Iowa | 7/1/2010 |
| Kansas | 7/1/2010 |
| Kentucky | 7/11/2012 |
| Louisiana | 1/1/2011 |
| Maine | 6/12/2025 |
| Maryland | 10/1/2011 |
| Minnesota | 8/1/2011 |
| Mississippi | 7/1/2010 |
| Missouri | 8/28/2013 |
| Montana | 7/1/2013 |
| Nebraska | 7/16/2010 |
| Nevada | 5/29/2013 |
| New Hampshire | 1/1/2021 |
| New Jersey | 11/28/2014 |
| New Mexico | 4/7/2011 |
| North Carolina | 7/21/2010 |
| North Dakota | 8/1/2011 |
| Ohio | 1/1/2025 |
| Oklahoma | 11/1/2010 |
| Oregon | 3/18/2010 |
| Pennsylvania | 10/24/2012 |
| Rhode Island | 1/1/2018 |
| South Dakota | 7/1/2010 |
| Tennessee | 5/23/2011 |
| Texas | 9/1/2011 |
| Utah | 1/1/2018 |
| Vermont | 1/1/2022 |
| Virginia | 7/1/2010 |
| Washington | 6/10/2010 |
| West Virginia | 7/1/2019 |
| Wisconsin | 1/1/2014 |
| Wyoming | 7/1/2011 |
*Updated periodically, as of the date referenced in each corresponding URL. For more information, contact your State Dental Board.
